Dubai, Business Bay, UAE
Delivery
Q 4 2019
from
AED
17,000,000
Studios
Penthouses
Duplexes
Apartments
Is an ICON of a City of Dubai - The Heights of Dubai

Developer

10%
% Bayaran Pendahuluan Kontrak Permulaan
Jarak & Kemudahan
-
bank350 m
-
beach500 m
-
hotel350 m
-
shop150 m
Pemandangan dari kediaman
city
district
green park
harbor
nature
river
Persekitaran
green area
tourist area
beach side
tranquil area
Persembahan Video
Lawatan Interaktif Di Tapak
The Project
Senarai tempat tinggal yang ada
taip # Ruj | Block / Plot | Layout | Level | Price | Jumlah | Bilik tidur | Mandi | Beranda bertutup |
---|---|---|---|---|---|---|---|---|
Penthouse #4BR Penthouse | AED 21'300'000 | 158 m | 4 | 4 | 35 m | |||
Apartment #54-1 | AED 17'000'000 | 120 m | 4 | 2 | — | |||
Duplex #3BR Duplex | A | AED 34'500'000 | 89 m | 3 | 2 | 12 m | ||
Apartment #45-23 | A | AED 31'600'000 | 89 m | 3 | 2 | — | ||
Apartment #93-1 | A | AED 35'100'000 | 109 m | 3 | 2 | — |
1️⃣ Scan The App QR
2️⃣ Scan The ITEM QR