Dubai, Business Bay, UAE
Delivery
Q 4 2019
from
AED
17,000,000
Studios
Penthouses
Duplexes
Apartments
Is an ICON of a City of Dubai - The Heights of Dubai

Developer

10%
On Contract Down-Payment
Distances & Amenities
-
bank350 m
-
beach500 m
-
hotel350 m
-
shop150 m
Views from residences
city
district
green park
harbor
nature
river
Surroundings
green area
tourist area
beach side
tranquil area
Video Presentation
On-Site Interactive Tour
The Project
List of dwellings available
Type # Ref | Block / Plot | Layout | Level | Price | Total | Bedrooms | Baths | Veranda covered |
---|---|---|---|---|---|---|---|---|
Penthouse #4BR Penthouse | AED 21'300'000 | 158 m | 4 | 4 | 35 m | |||
Apartment #54-1 | AED 17'000'000 | 120 m | 4 | 2 | — | |||
Duplex #3BR Duplex | A | AED 34'500'000 | 89 m | 3 | 2 | 12 m | ||
Apartment #45-23 | A | AED 31'600'000 | 89 m | 3 | 2 | — | ||
Apartment #93-1 | A | AED 35'100'000 | 109 m | 3 | 2 | — |
1️⃣ Scan The App QR
2️⃣ Scan The ITEM QR